| Home | Policy | About | How It Works | Help & Tutorials | Contact/Support | Join | SignIn |
| Sub Categories: You are here → + Half Cents + Small Cents + Large Cents - Two Cents + Three Cents + Nickels + Half Dimes + Dimes - Twenty Cent Pieces + Quarters + Half Dollars + Dollars - Colonial + Commemorative - Errors + Gold - Mint Sets - Novelty + Proof Sets - Rolls - Collections, Lots - Other |
Some random items in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Items | |||
| 1990-98 coin proof set lot coa incl. | 1990-98 coin proof set lot coa incl. | ... | |||
| 29 LINCOLN WHEAT CENTS & 19 Memorials **48 coins in all** U.S. SMALL CENTS | 29 LINCOLN WHEAT CENTS & 19 Memorials **48 coins in all** U.S. SMALL CENTS | ... | |||
| 1980-89 Proof Set Lot United States US Mint Original Government Packaging | 1980-89 Proof Set Lot United States US Mint Original Government Packaging | ... | |||
| 1900 Lafayette Commemorative Silver Dollar Lustrous Uncirculated Monster Scarce! | 1900 Lafayette Commemorative Silver Dollar Lustrous Uncirculated Monster Scarce! | ... | |||
| 1981 S Proof Set Type 1 U.S. Mint Original Government Packaging OGP Collectible | 1981 S Proof Set Type 1 U.S. Mint Original Government Packaging OGP Collectible | ... | |||
| 1981 S Proof Set Type 1 U.S. Mint Original Government Packaging OGP Collectible | 1981 S Proof Set Type 1 U.S. Mint Original Government Packaging OGP Collectible | ... | |||
| Lot of 61 Better Barber Silver Dimes Mixed Dates 1892 - 1916 Q4TN | Lot of 61 Better Barber Silver Dimes Mixed Dates 1892 - 1916 Q4TN | ... | |||
| 1920-29 P Buffalo Nickels 9 Full Date Coins one of each year BN555 | 1920-29 P Buffalo Nickels 9 Full Date Coins one of each year BN555 | ... | |||
| 2010 D Abraham Lincoln Presidential One Dollar Coin From U.S. Mint Money Coins | 2010 D Abraham Lincoln Presidential One Dollar Coin From U.S. Mint Money Coins | ... | |||
| 1801 Draped Bust Half Dime H10C Coin - Certified ANACS VG8 Details - Rare Date | 1801 Draped Bust Half Dime H10C Coin - Certified ANACS VG8 Details - Rare Date | ... | |||
| 1814 Classic Head Large Cent - CROSSLET 4 FINE DETAILS RARE COIN | 1814 Classic Head Large Cent - CROSSLET 4 FINE DETAILS RARE COIN | ... | |||
| 1875-CC Seated Liberty Silver Dime - XF, Carson City Mint 10C | 1875-CC Seated Liberty Silver Dime - XF, Carson City Mint 10C | ... | |||
| 2008 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | 2008 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | ... | |||
| US Gold $2.50 Indian Head Quarter Eagle - Very Fine - Random Date | US Gold $2.50 Indian Head Quarter Eagle - Very Fine - Random Date | ... | |||
| 2023 P, D NATIVE AMERICAN SACAGAWEA $1 MARIA TALLCHIEF (2 Coin SET)**Pre=sale** | 2023 P, D NATIVE AMERICAN SACAGAWEA $1 MARIA TALLCHIEF (2 Coin SET)**Pre=sale** | ... | |||
| 1882 US Shield Nickel! Extra Fine Details! SHARP! Old US Coin! | 1882 US Shield Nickel! Extra Fine Details! SHARP! Old US Coin! | ... | |||
| 1878-1904 GEM BU S Morgan Silver Dollar From OBW Roll Estate Hoard ~ S Mint Unc | 1878-1904 GEM BU S Morgan Silver Dollar From OBW Roll Estate Hoard ~ S Mint Unc | ... | |||
| SPECTACULAR 1876 TRADE DOLLAR NGC MS62+ | SPECTACULAR 1876 TRADE DOLLAR NGC MS62+ | ... | |||
| NGC 10c 1829 Capped Bust Dime Struck 5% Off-Center VG | NGC 10c 1829 Capped Bust Dime Struck 5% Off-Center VG | ... | |||
| Lot of 3 Various Full Date BUFFALO NICKELS Coins - BLACK RUTHENIUM Indian Head | Lot of 3 Various Full Date BUFFALO NICKELS Coins - BLACK RUTHENIUM Indian Head | ... | |||
| 2007 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | 2007 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | ... | |||
| DEAL--1934- NGC MS-66 RD U.S. LINCOLN HEAD CENT, PLEASE SEE OTHER COINS | DEAL--1934- NGC MS-66 RD U.S. LINCOLN HEAD CENT, PLEASE SEE OTHER COINS | ... | |||
| 1878-1904 Morgan Silver Dollars F-VF (Fine-Very Fine) Pre-1921 Lot of 50 Coins | 1878-1904 Morgan Silver Dollars F-VF (Fine-Very Fine) Pre-1921 Lot of 50 Coins | ... | |||
| 1853 1857 1858 1860 1872 1873 SILVER SEATED HALF 1/2 DIMES LOT OF 6 COINS | 1853 1857 1858 1860 1872 1873 SILVER SEATED HALF 1/2 DIMES LOT OF 6 COINS | ... | |||
| US Nickel Rolls Jefferson Buffalo Nickels Liberty Silver 40 Nickels 1866-1964 | US Nickel Rolls Jefferson Buffalo Nickels Liberty Silver 40 Nickels 1866-1964 | ... | |||
| 2009 D $1 Tyler Satin Fin., Pos. B. (Rare Grade! PCGS VALUE $1250) | 2009 D $1 Tyler Satin Fin., Pos. B. (Rare Grade! PCGS VALUE $1250) | ... | |||
| Lot of Early Year Silver Mercury Dimes 74 Total 1917-1931 Mixed Conditions K765 | Lot of Early Year Silver Mercury Dimes 74 Total 1917-1931 Mixed Conditions K765 | ... | |||
| 1976 Bicentennial Genuine Quarter Coin 24K Gold Plated & Prism Hologram LOT OF 3 | 1976 Bicentennial Genuine Quarter Coin 24K Gold Plated & Prism Hologram LOT OF 3 | ... | |||
| Coins & Paper Money Coins: US Small Cents Lincoln Wheat (1909-1958) | Coins & Paper Money Coins: US Small Cents Lincoln Wheat (1909-1958) | ... | |||
| LOT OF 3 1852 1858 & 1 DAMAGED THREE 3 CENT SILVER TRIME 90% SILVER. FREE COIN!! | LOT OF 3 1852 1858 & 1 DAMAGED THREE 3 CENT SILVER TRIME 90% SILVER. FREE COIN!! | ... | |||
| 2005 P Minnesota State Quarter. Uncirculated From US Mint roll. | 2005 P Minnesota State Quarter. Uncirculated From US Mint roll. | ... | |||
| SILVER COINS AND OTHER SILVER ITEMS,ETC. - GEM BU++++ BEAUTIFUL LUSTER! | SILVER COINS AND OTHER SILVER ITEMS,ETC. - GEM BU++++ BEAUTIFUL LUSTER! | ... | |||
| 3 Cent Nickel Coin 1865-1889 Low Grade G-F Visible FULL Date Random Date | 3 Cent Nickel Coin 1865-1889 Low Grade G-F Visible FULL Date Random Date | ... | |||
| 2010 2011 2012 2013 2014 2015 2016 2017 ATB 5 Oz SILVER PCGS MS69-DMPL 40Coin FS | 2010 2011 2012 2013 2014 2015 2016 2017 ATB 5 Oz SILVER PCGS MS69-DMPL 40Coin FS | ... | |||
| 1938-1959 JEFFERSON NICKEL SET 46 COINS NO WAR NICKELS AND MISSING 3 OTHER DATES | 1938-1959 JEFFERSON NICKEL SET 46 COINS NO WAR NICKELS AND MISSING 3 OTHER DATES | ... | |||
| COMPLETE SET,50 STATE QUARTERS from 1999 to 2008 50 BU COINS, MIXED MINT MARKS | COMPLETE SET,50 STATE QUARTERS from 1999 to 2008 50 BU COINS, MIXED MINT MARKS | ... | |||
| Five Sealed Half Dollar Coin Rolls ~ Estate Sale ~ FED Sealed Half Dollar Rolls | Five Sealed Half Dollar Coin Rolls ~ Estate Sale ~ FED Sealed Half Dollar Rolls | ... | |||
| Pre 1921 Silver Morgan Dollar Cull Lot of 20 S$1 Coins | Pre 1921 Silver Morgan Dollar Cull Lot of 20 S$1 Coins | ... | |||
| DIME Direct-Fit Airtight 18MM A18 Coin Capsule Holders For DIMES (QTY: 50) w/BOX | DIME Direct-Fit Airtight 18MM A18 Coin Capsule Holders For DIMES (QTY: 50) w/BOX | ... | |||
| LINCOLN WHEAT CENT PENNY ROLL 1920-29, all P-mints, mixed dates (50 coins) | LINCOLN WHEAT CENT PENNY ROLL 1920-29, all P-mints, mixed dates (50 coins) | ... | |||
| 1796-1807 Draped Bust Large Cent NO DATES - TWO COINS from Old Collection #847 | 1796-1807 Draped Bust Large Cent NO DATES - TWO COINS from Old Collection #847 | ... | |||
| 1808 Draped Bust Half Cent 1/2c Ungraded Details US Copper Coin CC15096 | 1808 Draped Bust Half Cent 1/2c Ungraded Details US Copper Coin CC15096 | ... | |||
| 1858-P Three Cent Piece, Silver. Nice coin over 100 years old As Shown [SN01] | 1858-P Three Cent Piece, Silver. Nice coin over 100 years old As Shown [SN01] | ... | |||
| 1834 Coronet Head Large Cent 1C Coin | 1834 Coronet Head Large Cent 1C Coin | ... | |||
| 1954-P FRANKLIN SILVER HALF DOLLAR 20 BU UNC. COINS IN ORIGINAL BANK WRAP ROLL! | 1954-P FRANKLIN SILVER HALF DOLLAR 20 BU UNC. COINS IN ORIGINAL BANK WRAP ROLL! | ... | |||
| 2009 P+D+S+S Guam Set ~ Silver & Clad Proof Coins + Satin PD in Mint Wrappers | 2009 P+D+S+S Guam Set ~ Silver & Clad Proof Coins + Satin PD in Mint Wrappers | ... | |||
| COMPLETE JEFFERSON NICKELS 1938-1964 FOLDER Coin COLLECTION .05 Cent US Estate | COMPLETE JEFFERSON NICKELS 1938-1964 FOLDER Coin COLLECTION .05 Cent US Estate | ... | |||
| Liberty Head V Nickel 5 Cent Coin Buy 3 Get 1 Free | Liberty Head V Nickel 5 Cent Coin Buy 3 Get 1 Free | ... | |||
| Indian Head Cent Roll 1859-1909 Mixed Year Fifty Coins Average Circulated -Good | Indian Head Cent Roll 1859-1909 Mixed Year Fifty Coins Average Circulated -Good | ... | |||
| Ten Little Indians Head Pennies 1 Cent US Coins Penny Lot 1880 - 1909 free ship! | Ten Little Indians Head Pennies 1 Cent US Coins Penny Lot 1880 - 1909 free ship! | ... | |||
| Lot of 6 Vintage USA SILVER NECKLACE coins Walking Liberty, mixed PENDANT coins | Lot of 6 Vintage USA SILVER NECKLACE coins Walking Liberty, mixed PENDANT coins | ... | |||
| 57 BU 1966-2012 Roosevelt Dimes P and D Coins US Mint | 57 BU 1966-2012 Roosevelt Dimes P and D Coins US Mint | ... | |||
| 1862 $1 Seated Liberty Dollar XF-45 NGC, Rare Civil War Date! | 1862 $1 Seated Liberty Dollar XF-45 NGC, Rare Civil War Date! | ... | |||
| Boxes of Circulated Pennies! Fifty Rolls. Unsearched, Direct From Bank! | Boxes of Circulated Pennies! Fifty Rolls. Unsearched, Direct From Bank! | ... | |||
| US COINS - (1) Morgan Dollar ‘O’ (10) Washington Quarters (10) Mercury Dimes | US COINS - (1) Morgan Dollar ‘O’ (10) Washington Quarters (10) Mercury Dimes | ... | |||
| ONE ROOSEVELT DIME ROLL (50 COINS) 90% SILVER (1946-64) LOT L24 | ONE ROOSEVELT DIME ROLL (50 COINS) 90% SILVER (1946-64) LOT L24 | ... | |||
| 1815 Capped Bust Quarter G Good 89.24% Silver 25c US Type Coin Collectible | 1815 Capped Bust Quarter G Good 89.24% Silver 25c US Type Coin Collectible | ... | |||
| THE VIETNAM WAR COIN COLLECTION - Partial - 38 Coins | THE VIETNAM WAR COIN COLLECTION - Partial - 38 Coins | ... | |||
| 1874 Seated Liberty Quarter VG Very Good 90% Silver 25c US Type Coin Collectible | 1874 Seated Liberty Quarter VG Very Good 90% Silver 25c US Type Coin Collectible | ... | |||
| 2009 Proof Quarter Set DC & US Territories 6 Coins ONLY No Box Territory 25 Cent | 2009 Proof Quarter Set DC & US Territories 6 Coins ONLY No Box Territory 25 Cent | ... | |||
| 1923 S Standing Liberty Quarter, Higher Grade, Scarce, Key Date Silver 25C Coin | 1923 S Standing Liberty Quarter, Higher Grade, Scarce, Key Date Silver 25C Coin | ... | |||
| 1878 US Morgan Silver Coin Rare Antique Collectible Coin Collection Coin Set | 1878 US Morgan Silver Coin Rare Antique Collectible Coin Collection Coin Set | ... | |||
| 1835 CLASSIC HEAD HALF CENT OLD US TYPE COIN | 1835 CLASSIC HEAD HALF CENT OLD US TYPE COIN | ... | |||
| Old Us Coins Mixed Lots Silver Uncirculated Vintage Money Set .999 Bars Bullion | Old Us Coins Mixed Lots Silver Uncirculated Vintage Money Set .999 Bars Bullion | ... | |||
| 90% Silver Mixed Lot NO Junk Coins, LOTS of Dimes, Quarters, Half, XF-AU-BU SEE | 90% Silver Mixed Lot NO Junk Coins, LOTS of Dimes, Quarters, Half, XF-AU-BU SEE | ... | |||
| US Gold $10 Indian Head Eagle - AU Condition - Random Date | US Gold $10 Indian Head Eagle - AU Condition - Random Date | ... | |||
| 1857 Braided Hair Half Cent Beautiful High Grade Coin Rare Date | 1857 Braided Hair Half Cent Beautiful High Grade Coin Rare Date | ... | |||
| COMPLETE LIBERTY WALKING HALF DOLLAR SET 1916-1947 PDS ALL 65 COINS | COMPLETE LIBERTY WALKING HALF DOLLAR SET 1916-1947 PDS ALL 65 COINS | ... | |||
| 1964-1970 S Kennedy Half Dollar Silver Gem Proof Run 7 Coin Set | 1964-1970 S Kennedy Half Dollar Silver Gem Proof Run 7 Coin Set | ... | |||
| 1858 SL FLYING EAGLE CENT NICE UNCIRCULATED ORIGINAL RARE COIN | 1858 SL FLYING EAGLE CENT NICE UNCIRCULATED ORIGINAL RARE COIN | ... | |||
| 1856 $3 Gold Holed | 1856 $3 Gold Holed | ... | |||
| 17 LARGE CENTS COINS - 8 CORONET LIBERTY HEAD AND 9 BRAIDED HAIR LIBERTY HEAD | 17 LARGE CENTS COINS - 8 CORONET LIBERTY HEAD AND 9 BRAIDED HAIR LIBERTY HEAD | ... | |||
| 2008-S BALD EAGLE PROOF COMMEMORATIVE HALF DOLLAR - BOX AND COA INCLUDED | 2008-S BALD EAGLE PROOF COMMEMORATIVE HALF DOLLAR - BOX AND COA INCLUDED | ... | |||
| SET OF 83 SILVER WASHINGTON QUARTERS 1932-64 in LIBRARY OF COINS HOLDER | SET OF 83 SILVER WASHINGTON QUARTERS 1932-64 in LIBRARY OF COINS HOLDER | ... | |||
| 1869 G ☆Gold 1/4 Dollar☆ Rare!!! | 1869 G ☆Gold 1/4 Dollar☆ Rare!!! | ... | |||
| 2012 S America the Beautiful Quarters Silver Proof 25 Cents 5 ATB Coin Set | 2012 S America the Beautiful Quarters Silver Proof 25 Cents 5 ATB Coin Set | ... | |||
| 1856 Braided Hair Half Cent F Fine Details Copper Penny 1/2c US Type Coin | 1856 Braided Hair Half Cent F Fine Details Copper Penny 1/2c US Type Coin | ... | |||
| 1941-47 Walking Liberty Half Dollar BU (20 COINS) Short Set | 1941-47 Walking Liberty Half Dollar BU (20 COINS) Short Set | ... | |||
| 2019 Lunar YEAR OF THE PIG 24K Gold Gilded 1 OZ AMERICAN SILVER EAGLE PolyChrome | 2019 Lunar YEAR OF THE PIG 24K Gold Gilded 1 OZ AMERICAN SILVER EAGLE PolyChrome | ... | |||
| 1858 Seated Liberty Half Dollar 50C Choice Uncirculated - Nice Coin | 1858 Seated Liberty Half Dollar 50C Choice Uncirculated - Nice Coin | ... | |||
| coins paper money errors us 1964p copper nickle | coins paper money errors us 1964p copper nickle | ... | |||
| US Gold $5 Liberty Head Half Eagle - AU - Random Date | US Gold $5 Liberty Head Half Eagle - AU - Random Date | ... | |||
| Lot of 15: 2004-D US 25c Wisconsin High & Low Leaf Varieties, NGC AU58-MS66 | Lot of 15: 2004-D US 25c Wisconsin High & Low Leaf Varieties, NGC AU58-MS66 | ... | |||
| Complete Presidential dollar 2012 - 2015 S Proof set (each president) 16 coins | Complete Presidential dollar 2012 - 2015 S Proof set (each president) 16 coins | ... | |||
| ✯LOT OLD US COINS ✯ .999 SILVER BARS BULLION✯ MONEY GOLD HOARD ESTATE 1964✯ | ✯LOT OLD US COINS ✯ .999 SILVER BARS BULLION✯ MONEY GOLD HOARD ESTATE 1964✯ | ... | |||
| The United States Mint 1998 P&D Uncirculated Coin Set | The United States Mint 1998 P&D Uncirculated Coin Set | ... | |||
| Buffalo Indian Nickels No Date 40 Coin roll | Buffalo Indian Nickels No Date 40 Coin roll | ... | |||
| ✯1LB POUND UNSEARCHED WHEAT CENTS LINCOLN PENNIES✯ESTATE SALE COINS LOT✯1909-58✯ | ✯1LB POUND UNSEARCHED WHEAT CENTS LINCOLN PENNIES✯ESTATE SALE COINS LOT✯1909-58✯ | ... | |||
| 1833 Capped Bust Half Dime H10C Raw AU | 1833 Capped Bust Half Dime H10C Raw AU | ... | |||
| 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | |||
| 2010 P&D National Park Quarter 10 Coin Set Uncirculated Mint State 25c | 2010 P&D National Park Quarter 10 Coin Set Uncirculated Mint State 25c | ... | |||
| 1892 O Barber Half Dollar RARE KEY DATE 390,000 Minted Tough Date Vintage Coin | 1892 O Barber Half Dollar RARE KEY DATE 390,000 Minted Tough Date Vintage Coin | ... | |||
| BU1964 P&D 90% Silver Kennedy Half Dollars In Capsules 2 Coins $1 FV #1 | BU1964 P&D 90% Silver Kennedy Half Dollars In Capsules 2 Coins $1 FV #1 | ... | |||
| 2014 S Jefferson Proof Nickel ~ Mint Proof U.S. Coin from Original Set | 2014 S Jefferson Proof Nickel ~ Mint Proof U.S. Coin from Original Set | ... | |||
| US Gold $20 Liberty Head Double Eagle - Almost Uncirculated - Random Date | US Gold $20 Liberty Head Double Eagle - Almost Uncirculated - Random Date | ... | |||
| 2015 S Lincoln Shield Cent Choice Proof Penny 1c Coin Collectible | 2015 S Lincoln Shield Cent Choice Proof Penny 1c Coin Collectible | ... | |||
| 1798 Draped Bust Dollar B-15 - BB-112 Pt 9 - 4 Lines *4075 | 1798 Draped Bust Dollar B-15 - BB-112 Pt 9 - 4 Lines *4075 | ... | |||
| 1836 Goebrecht Dollar Original J-60 --- PCGS Proof VF Detail Coin --- #342A | 1836 Goebrecht Dollar Original J-60 --- PCGS Proof VF Detail Coin --- #342A | ... | |||
| 1793 Liberty Cap Flowing Hair Half Cent 1/2C - PCGS VG Detail - Rare Coin! | 1793 Liberty Cap Flowing Hair Half Cent 1/2C - PCGS VG Detail - Rare Coin! | ... | |||
| Heads Or Tails Good Luck Challenge Coin (Special Forces SEAL Airborne Recon SOI) | Heads Or Tails Good Luck Challenge Coin (Special Forces SEAL Airborne Recon SOI) | ... | |||
Withdrawn Items | |||
| 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | |||
| 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | |||
| 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | |||
| 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | |||
| There are currently 120,007 items on this website. |